Caffeine Free Diet Dr Thunder
Caffeine in Citrus, Pepper, and Cream Flavored Soft Drinks
Many store-brand soft drinks do not have caffeine amounts listed on the nutrition label. In 2007 a comprehensive laboratory test looked at the caffeine levels of both big brand, and store brand sodas.
While this has become dated, it is still one of the best resources for assessing caffeine levels in some of the more obscure soft drinks. However many of the drinks listed here have since been discontinued.
See an up-to-date curated list of the most caffeinated soft drinks here.
In most cases, the actual amount of caffeine is quite close to what the manufacturer said.
The Popular Beverages
Beverage (12 fl oz) | Caffeine (lab test) | Caffeine (manufacturer) |
---|---|---|
Diet Dr Pepper | 44.1 mg | 41 mg |
Dr Pepper | 42.6 mg | 42 mg |
Diet Dr Pepper Berries & Cream | 42.0 mg | 41 mg |
Dr Pepper Berries & Cream | 41.1 mg | 41 mg |
Diet Cherry Vanilla Dr. Pepper | 40.1 mg | 37 mg |
Cherry Vanilla Dr. Pepper | 39.4 mg | 37 mg |
Diet Dr. Wham | 41.9 mg | n/a |
Dr. Wham | 41.6 mg | n/a |
Pibb Zero | 41.2 mg | 40.5 mg |
Pibb Xtra | 40.3 mg | 40.5 mg |
Vault Zero | 74.0 mg | 70.5 mg |
Diet SunDrop | 71.5 mg | 69 mg |
Vault Citrus | 70.6 mg | 70.5 mg |
SunDrop | 64.7 mg | 63 mg |
Diet Mountain Dew Code Red | 55.4 mg | 54 mg |
Diet Mountain Dew | 55.2 mg | 54 mg |
Ski Citrus Soda | – | 69 mg |
Mountain Dew | 54.8 mg | 54 mg |
Mountain Dew Code Red | 54.3 mg | 54 mg |
Mello Yello | 49.5 mg | 52.5 mg |
Faygo Moon Mist | 19.7 mg | n/a |
Diet Sunkist | 19 mg | n/a |
Sunkist | 19 mg | n/a |
Big Red | 34.0 mg | n/a |
A & W Cream Soda | 28.6 mg | 28.8 mg |
Barq's Root Beer | 22.4 mg | 22.5 mg |
Private Label / Store-brand Pepper-type Beverages
Beverage (12 fl oz) | Caffeine |
---|---|
Dr IGA | 59.8 mg |
Diet Dr Pop | 56.8 mg |
Dr Pop | 47.5 mg |
Dr K | 41.2 mg |
Diet Dr K | 40.7 mg |
Dr Topper | 34.0 mg |
Dr Publix | 31.6 mg |
Dr Bob | 31.3 mg |
Mr. Pigg | 31.2 mg |
Diet Dr Bob | 30.9 mg |
Dr Thunder | 30.6 mg |
Dr Chilli | 29.9 mg |
Diet Dr Thunder | 29.9 mg |
Dr Chek | 24.4 mg |
Diet Dr Chek | 22.3 mg |
Dr Lynn | 19.3 mg |
Dr Perky | 18.8 mg |
Diet Dr Lynn | 18.2 mg |
Store Brand Citrus Beverages
Beverage (12 fl oz) | Caffeine |
---|---|
Chek Kountry Mist | 55.1 mg |
Ramp Red | 54.6 mg |
IGA Spring Mist | 54.2 mg |
Publix Citrus Hit | 54.1 mg |
Ramp | 53.8 mg |
Mountain Chill | 53.5 mg |
Chek Red Alert | 53.2 mg |
Mountain Holler | 53.1 mg |
Mountain Yeller | 53.1 mg |
CloverValley Citrus Drop | 52.0 mg |
Sam's Mountain Lightning | 46.5 mg |
Chek Diet Kountry Mist | 46.3 mg |
Mountain Lion | 30.9 mg |
Laura Lynn Mountain Moon Drops | 27.5 mg |
Big K Citrus Drop | 26.2 mg |
Big K Diet Citrus Drop | 25.1 mg |
Many of these store brand sodas come and go. However this large collection of lab tests gives a good indicator of the amounts of caffeine you are likely to find in various sodas.
Make sure you check our huge caffeine database of all drinks (includes coffees, tea drinks, energy drinks, and sodas).
More caffeine amounts?
Drill down into even more comprehensive caffeine charts.
Coffee
- Starbucks
- McDonald's
- Caribou
- Dunkin' Donuts
- Tim Hortons
- Seattle's Best
- Costa Coffee
- Caffe Nero
Edibles
- Food and Candy
- Chewing Gum
- Workout Supplements
- Medication
Tea
- Tea
- Green Tea
Store-brand Soda
- Store-brand Soda
Related
Written by James Foster, last updated on February 10, 2021
Source: https://www.caffeineinformer.com/caffeine-in-soda-citrus-and-pepper-type-beverages
0 Response to "Caffeine Free Diet Dr Thunder"
Post a Comment